According to Louis DeLuca of the Dallas Morning News, “The biggest home price gains in the next year are expected to be Mesquite, Dallas, McKinney and Frisco.”
This is no surprise if you’ve been reading my articles the last several weeks. Steve Brown from the Dallas Morning News mentions a new report from Zillow Inc. which indicates home prices in the D-FW area are expected to increase by 4.9 percent by July of 2015. This puts metropolitan home values back to the 2006 levels before the recession hit.
Following are the latest median sales price trends for single-family homes in the D-FW area looking at just the month of July over the last four years:
[sws_box_table_csv width=”100%” bgcolor=”f1f1f1″ tbcolor=”b8b8b8″ tbwidth=”2″ tbtype=”hidden” hbgcolor=”68a0df” hcolor=”18191a” hbcolor=”ffffff” hbwidth=”1″ hbtype=”solid” bbgcolor=”f1f1f1″ bcolor=”5c5c5e” bbcolor=”ffffff” bbwidth=”1″ bbtype=”solid” bzebra=”b5d1e5″ bhover=”faf8cb”]
City | July 2011 | July 2012 | July 2013 | July 2014 |
---|---|---|---|---|
McKinney | $185,000 | $200,000 | $218,382 | $255,000 |
Frisco | $270,000 | $276,250 | $298,250 | $329,950 |
Celina | $200,000 | $265,000 | $265,000 | $316,450 |
Plano | $220,000 | $214,500 | $250,000 | $281,750 |
Dallas | $194,000 | $246,250 | $263,900 | $280,625 |
Highland Park | $1,112,000 | $1,193,326 | $1,151,850 | $1,875,000 |
Garland | $108,000 | $105,000 | $136,000 | $139,000 |
Mesquite | $83,000 | $87,800 | $115,900 | $125000, |
Rowlett | $122,950 | $152,000 | $162,000 | $185,000 |
Rockwall | $179,000 | $187,495 | $213,500 | $215,625 |
Lewisville | $166,000 | $176,500 | $189,500 | $192,500 |
Coppell | $299,000 | $304,000 | $322,500 | $349,999 |
Southlake | $550,000 | $548,500 | $572,500 | $644,450 |
Euless | $140,250 | $150,500 | $162,000 | $177,450 |
Burleson | $116,000 | $142,000 | $159,500 | $170,000 |
Arlington | $120000, | $124,900 | $140000 | $150,000 |
Fort Worth | $127,000 | $138,000 | $149,900 | $161,000 |
[/sws_box_table_csv]
Source: NTREIS